Gear Design
This program allows the definition of gear pair geometry and a calculation of their rating according to ISO Standards. Recent changes to ISO6336 in 2006 have been implemented, as well as the supplement in 2007. A 72 page validation document consistent with the examples in the installation will be provided with the purchase of the advanced level of this module.
| Functionality | Basic | Standard | Advanced |
|---|---|---|---|
| Spur and helical gear according to ISO6336 with tolerances according to ISO1328 | Yes | Yes | Yes |
| Involute gear geometry for spur and helical gears | Yes | Yes | Yes |
| Standard tooth proportions or calculate for maximum contact ratio | Yes | Yes | Yes |
| Plots of gears in 2D and 3D | Yes | Yes | Yes |
| DXF output of transverse tooth profile | Yes | Yes | Yes |
| Co-ordinates of transverse tooth profile | Yes | Yes | Yes |
| Flank tolerances to ISO 1328 part 1 (1995) | Yes | Yes | Yes |
| Radial composite tolerances to ISO 1328 part 2 (1997) | Yes | Yes | Yes |
| Measurement over balls and base tangent chordal span including contact height | Yes | Yes | Yes |
| Metric or Imperial(English) units | Yes | Yes | Yes |
| Gear rating to ISO 6336 (2008 Corrigendum Rev.1) (Updated) | Yes | Yes | Yes |
| Gear sizing | Yes | Yes | Yes |
| Flash temperature calculations based on AGMA 2101-C95 | Yes | Yes | Yes |
| Graphical plot of specific sliding | Yes | Yes | Yes |
| Graphic mesh with reference profile (New) | Yes | Yes | Yes |
| Plot of theoretical path of contact on both flanks | Yes | Yes | Yes |
| Protuberance | No | Yes | Yes |
| Data entry on main form using up/down arrow keys | No | Yes | Yes |
| The sizing can use the specified standard rack chosen from the database | No | Yes | Yes |
| Internal gear design and rating | No | Yes | Yes |
| Materials database (for Steels) | No | Yes | Yes |
| Network licence permissible | No | Yes | Yes |
| Centre distance minimization | No | No | Yes |
| Design workspace search for optimisation (approx 10,000 designs) | No | No | Yes |
| The design space search can now work with 3 options | No | No | Yes |
| Definition of non-standard forms (non-circular / segment) in helical component design details | No | No | Yes |
| Batch file operation | No | No | Yes |
| Remote operation | No | No | Yes |


















