Manufacturing Tools
By combining with data editing and measurement analysis functions, the aim is to provide a quick method to optimise the generation of gear forms in various production techniques. The technique can be applied to arbitrary gear forms whether nominal, segmented, asymmetric, or even non-circular. The program utilises various interfaces to CAD systems, metrology equipment (dedicated gear metrology machines, touch sensor CMM, optic sensor CMM), and machine tools. The software calculates inherent errors from the machining process by comparing measured results to those generated by CAD sources (ASCII, VDA, and DXF format files). The error measurements can be evaluated according to recognised metrology standards. Proposals for improvement to the tooling and machining procedure can be made to enable efficient closed loop manufacturing procedure.
| Functionality | Basic | Standard | Advanced |
|---|---|---|---|
| Form Gearing (injection moulding, sintering, forging, extrusion) | Yes | Yes | Yes |
| Generation of helical gear geometry | Yes | Yes | Yes |
| Compatibility with other CAE Gear Design formats | Yes | Yes | Yes |
| Compatibility with other CAD, CMM and Gear Checking equipment | Yes | Yes | Yes |
| Profile Editing (Cut/Insert Points, Lines and Curves) | Yes | Yes | Yes |
| Tool Definition | Yes | Yes | Yes |
| Inspection (DIN/ISO) (Profile, Flank Line, Pitch, Tooth Thicness, Run Out) | Yes | Yes | Yes |
| CMM Simulation (Theoretical/Measured Contour Comparison) | Yes | Yes | Yes |
| Error Mapping Calculation | Yes | Yes | Yes |
| Correcting Action on Tooling | Yes | Yes | Yes |
| Simulation of physical tests (MdK, Wk measurement) | Yes | Yes | Yes |
| Definition of calculation procedure | No | Yes | Yes |
| Filtering of Error (Weighting, Trends, Averaging, Statistical Analysis) | No | Yes | Yes |
| 2D Curve Fitting (‘Best Fit’) | No | Yes | Yes |
| Definition of iterative Optimisation Process | No | Yes | Yes |
| 3D surface inspection | No | No | Yes |
| 3D Single/Double flank inspection simulation | No | No | Yes |
| 3D surface correction | No | No | Yes |







